Financial information
Here you will find Knowit's financial review which shows how a number of key figures have changed over time.
Financial review
NET SALES AND RESULT, SEK million | 2022 | 2021 | 2020 |
2019 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Net sales | 6,833.8 | 4,811.8 | 3,379.1 | 3,335.1 | 3,083.3 | 2,733.5 | 2,426.2 | 2,205.6 | 2,030.7 | 1,972.9 | 1,931.2 | 1,927.7 |
Operating profit before amortization of intangible assets (EBITA) | 596.5 | 438.5 | 335.0 | 319.2 | 315.1 | 281.8 | 211.6 | 163.9 | 120.9 | 114.2 | 141.3 | 198.9 |
Profit after financial items | 483.7 | 370.1 | 331.9 | 313.2 | 303.6 | 266.7 | 191.8 | 116.0 | 82.5 | 86.5 | 107.1 | 165.4 |
Profit margin, % | 7.1 | 7.7 | 9.8 | 9.4 | 9.8 | 9.8 | 7.9 | 5.3 | 4.1 | 4.3 | 5.5 | 8.9 |
EBITA margin, % | 8.7 | 9.1 | 9.9 | 9.6 | 10.2 | 10.3 | 8.7 | 7.4 | 6.0 | 5.8 | 7.3 | 10.7 |
Sales growth, % | 42.0 | 42.4 | 1.3 | 8.2 | 12.8 | 12.7 | 10.0 | 8.6 | 2.9 | 2.2 | 3.4 | 10.0 |
CAPITAL STRUCTURE, SEK million | 31 Dec 2022 | 31 Dec 2021 |
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
31 Dec 2013 | 31 Dec 2012 | 31 Dec 2011 |
Intangible assets | 4,629.7 | 3,839.5 | 1,380.7 | 983.4 | 963.0 | 921.4 | 915.7 | 898.5 | 952.9 | 975.2 | 943.3 | 952.3 |
Other fixed assets | 841.7 | 404.5 | 265.4 | 245.9 | 51.0 | 51.8 | 53.6 | 52.8 | 42.7 | 39.1 | 40.9 | 41.1 |
Current assets | 2,134.2 | 2,091.4 | 1,414.5 | 996.9 | 908.6 | 820.8 | 642.3 | 524.0 | 555.1 | 580.7 | 629.7 | 579.2 |
Assets in disposal groups | - | - | - | - | - | 4.3 | - | - | 15.3 | - | - | - |
TOTAL ASSETS | 7,605.6 | 6,335.4 | 3,060.6 | 2,226.2 | 1,922.6 | 1,794.0 | 1,611.6 | 1,475.3 | 1,566.0 | 1,595.0 | 1,613.9 | 1,572.6 |
Equity attributable to Parent Company's shareholders | 4,186.5 | 3,884.6 | 1,530.8 | 1,225.1 | 1,091.4 | 938.7 | 835.0 | 738.9 | 786.7 | 780.4 | 849.0 | 808.8 |
Non-controlling interests | 21.2 | 7.7 | 14.2 | 16.0 | 14.9 | 12.5 | 9.3 | 13.3 | 11.3 | 6.2 | 4.4 | 4.1 |
Total equity | 4,207.7 | 3,892.4 | 1,545.0 | 1,241.1 | 1,106.3 | 951,2 | 844.3 | 752.2 | 798.0 | 786.6 | 853.4 | 812.9 |
Interest-bearing long-term liabilities | 1,303.3 | 286.3 | 326.7 | 164.4 | 79.5 | 55.0 | 101.1 | 81.6 | 93.6 | 104.4 | 79.8 | 125.3 |
Other long-term liabilities | 276.5 | 229.9 | 89.4 | 50.7 | 45.0 | 39.0 | 34.8 | 36.2 | 44.4 | 53.2 | 57.3 | 82.6 |
Interest-bearing current liabilities | 291.4 | 606.6 | 277.6 | 105.8 | 26.8 | 95.2 | 62.7 | 138.9 | 178.7 | 209.9 | 167.1 | 104.3 |
Other current liabilities | 1,526.7 | 1,320.2 | 821.8 | 664.2 | 665.0 | 653.6 | 568.7 | 466.4 | 436.4 | 440.9 | 456.3 | 447.5 |
Liabilities in disposal groups | - | - | - | - | - | 1.2 | - | - | 14.8 | - | - | - |
TOTAL EQUITY AND LIABILITIES | 7,605.6 | 6,335.4 | 3,060.6 | 2,226.2 | 1,922.6 | 1,794.0 | 1,611.6 | 1,475.3 | 1,566.0 | 1,595.0 | 1.613.9 | 1,572.6 |
Equity/assets ratio, % | 55.3 | 61.4 | 50.5 | 55.7 | 57.5 | 53.0 | 52.4 | 51.0 | 51.0 | 49.3 | 52.9 | 51.7 |
Investments in goodwill and other fair value adjustments | 10.1 | 4.1 | 7.1 | 8.0 | 6.1 | 7.3 | - | 10.7 | 5.0 | 74.5 | 13.9 | 18.3 |
Investments in machinery and equipment | 63.3 | 8.0 | 3.8 | 7.9 | 6.1 | 13.4 | 4.8 | 12.7 | 8.2 | 4.5 | 8.2 | 7.9 |
Cash flow from operating activities | 475.3 | 462.8 | 441.3 | 305.0 | 274.1 | 196.9 | 193.1 | 68.5 | 97.7 | 106.0 | 10.0 | 107.5 |
Net cash and cash equivalents | -1,097.1 | -41.5 | 71.3 | 8.2 | 88.3 | -45.0 | -119.0 | -213.8 | -180.9 | -209.9 | -145.7 | -103.0 |
Capital employed | 5,802.4 | 4,785.3 | 2,149.3 | 1,511.3 | 1,212.6 | 1,102.6 | 1,008.1 | 972.7 | 1,085.2 | 1,100.9 | 1,100.3 | 1,042.5 |
Acid test ratio, x | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | 1.0 |
Net debt ratio, x | 0.3 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 |
PROFITABILITY | 2022 | 2021 | 2020 |
2019 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Return on total capital, % | 7.8 | 8.2 | 12.8 | 15.8 | 16.7 | 16.2 | 13.2 | 9.0 | 6.3 | 6.0 | 7.6 | 11.4 |
Return on equity, % | 9.7 | 10.8 | 18.5 | 20.6 | 22.5 | 22.5 | 18.1 | 11.9 | 7.5 | 6.6 | 9.7 | 15.6 |
Return on capital employed, % | 10.2 | 11.1 | 18.4 | 24.1 | 26.8 | 26.2 | 20.5 | 13.2 | 9.2 | 8.8 | 11.3 | 17.1 |
EMPLOYEES | 2022 | 2021 | 2020 |
2019 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Average number of employees | 3,877 | 2,980 | 2,214 | 2,213 | 2,032 | 1,864 | 1,737 | 1,769 | 1,737 | 1,681 | 1,646 | 1,539 |
Net sales per employee | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Value-added per employee | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Profit after financial net per employee | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Number of employees at year-end | 4,410 | 3,849 | 2,578 | 2,337 | 2,260 | 2,065 | 1,867 | 1,802 | 1,788 | 1,833 | 1,739 | 1,670 |