Data per share
The table shows data and key figures related to the Knowit share, such as P/E ratios and dividends per share.
| Data per share in the last five years | 2024 2) | 2023 3) | 2022 | 2021 | 2020 |
| No. of shares on balance sheet day, 000s 1) | 27,307 | 27,349 | 27,409 | 27,409 | 19,652 |
| Average no. of shares, 000s 1) | 27,351 | 27,402 | 27,409 | 23,726 | 19,280 |
| Earnings per share, SEK, 1) | 3.88 | 8.74 | 14.05 | 12.24 | 12.96 |
| Equity per share, SEK 1) | 151.55 | 151.78 | 152.74 | 141.73 | 77.90 |
| Cash flow per share, SEK 1) | 9.43 | -13.99 | -13.27 | 7.48 | 20.76 |
| Dividend per share, SEK | 5.20 | 5.20 | 7.50 | 7.00 | 7.00 |
| Share price, SEK | 138.00 | 156.60 | 203.80 | 375.50 | 311.50 |
| P/E ratio, multiples | 35.6 | 17.9 | 14.5 | 30.7 | 24.0 |
1) Before and after dilution
2) After account taken of 102,000 repurchased shares
3) After account taken of 60,000 repurchased shares.
Do you want to know more?
Welcome to contact us!

Annika Billberg
Investor Relations

Christina Johansson
Head of Communications