Share capital development
On this page you will see how Knowit's share capital has developed over the past ten years.
Year | Activity |
Change in no. of shares |
Total no. of shares |
Quota value, SEK |
Change in share capital, SEK million |
Total share capital, SEK million |
2011 |
- | 17,124,170 | 1 | - | 17.1 | |
2011 | New share issue 1) | 199,999 | 17,324,169 | 1 | 0.2 | 17.3 |
2012 | New share issue 2) | 368,553 | 17,692,722 | 1 | 0.4 | 17.7 |
2014 | New share issue 3) | 745,044 | 18,437,766 | 1 | 0.7 | 18.4 |
2014 | Withdrawal of formerly repurchased shares | -48,734 | 18,389,032 | 1 | 0.0 | 18.4 |
2016 | Off-set issue 4) | 525,092 | 18,914,124 | 1 | 0.5 | 18.9 |
2017 | Off-set issue 5) | 164,879 | 19,079,003 | 1 | 0.2 | 19.1 |
2017 | Off-set issue 6) | 60,214 | 19,139,217 | 1 | 0.0 | 19.1 |
2018 | Off-set issue 7) | 81,702 | 19,220,919 | 1 | 0.1 | 19.2 |
2018 | Off-set issue 8) | 32,841 | 19,253,760 | 1 | 0.1 | 19.3 |
2020 | New issue in kind 9) | 398,419 | 19,652,179 | 1 | 0.4 | 19.7 |
2021 | Off-set issue 10) | 157,379 | 19,809,558 | 1 | 0.1 | 19.8 |
2021 | New share issue 11) | 1,785,714 | 21,647,717 | 1 | 1.8 | 21.6 |
2021 | Issue in kind 12) | 5,760,883 | 27,408,600 | 1 | 5.8 | 27.4 |
Notes
1) New share issue for acquisition of Endero Oy
2) New share issue for acquisition of Reaktor AS and subsidaries
3) Off-set issue in connection with acquisition of Reaktor AS and subsidiaries
4) Off-set issue in connection with acquisition of Knowit Amende AS and non-controlling interest shares in Knowit Experience Holding AS, Knowit Stavanger AS, Knowit Infra Syd AB and Knowit Infrastructure Göteborg AB
5) Off-set issue in connection with acquisition of Knowit Dataess AS and non-controlling interest shares in Knowit Quality Management Oslo AS and Knowit Experience eCommerce AB
6) Off-set issue in connection with acquisition of Require AB
7) Off-set issue aimed at the sellers of shares in Dataess AS, Norway and acquisition of non-controlling interest shares in Knowit Experience AS, Norway, and for redemption of synthetic options in Knowit Skåne AB
8) Off-set issue in connection with acquisition of All Rise Media AB
9) New issue in kind for acquisition of Creuna AB, Creuna AS, Creuna Danmark A/S and Creuna Finland Oy Ab
10) Off-set issue in connection with acquisition of Creuna AB, Creuna AS, Creuna Danmark A/S and Creuna Finland Oy Ab
11) Directed new issue of June 10, 2021
12) Issue in kind of July 1, 2021, attributable to the acquisition of Cybercom Intressenter AB
Read more about the share