Share capital development
On this page you will see how Knowit's share capital has developed over the years.
| Year | Activity |
Change in |
Total |
Quota value, |
Change in share capital, |
Total share capital, |
| 2021 | Off-set issue 1) | 209,824 | 19,862,003 | 1 | 0.2 | 19.9 |
| 2021 | New share issue 2) | 1,785,714 | 21,647,717 | 1 | 1.7 | 21.6 |
| 2021 | Issue in kind 3) | 5,760,883 | 27,408,600 | 1 | 5.8 | 27.4 |
| 2022 | - | - | 27,408,600 | 1 | - | 27.4 |
| 2023 | Repurchased shares held by Company | -60,000 | 27,348,600 | 1 | - | 27.4 |
| 2024 | Repurchased shares held by Company | -42,000 | 27,306,600 | 1 | - | 27.4 |
| 2025 | - | - | 27,306,600 | 1 | - | 27,4 |
1) Off-set issue in connection with acquisition of Creuna AB, Creuna AS, Creuna Danmark A/S and Creuna Finland Oy Ab
2) Directed new share issue to Swedish and international investors.
3) New issue through contribution in kind upon acquisition of Cybercom.
Do you want to know more?
Welcome to contact us!

Annika Billberg
Investor Relations

Christina Johansson
Head of Communications